skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
87 Parker Erickson OKNGS 2 9 1 10 0 0 1 2 1 5.00
92 James Stanford CHOS 2 5 2 7 0 0 1 2 0 3.50
29 Cameron Johnson OKNGS 2 1 3 4 0 0 0 0 0 2.00
24 Easton Schaff CHOS 2 2 2 4 0 1 1 2 0 2.00
14 Michael O'Brien SOONRS 1 1 1 2 0 0 0 0 0 2.00
23 Travis Knight CHOS 2 2 1 3 0 0 0 0 0 1.50
88 Carter Berger SOONRS 2 3 0 3 0 0 0 0 0 1.50
4 Kyle Skrepnek BLZRS 2 2 1 3 0 0 0 0 0 1.50
97 Oliver Bosnyak SOONRS 2 1 1 2 0 0 0 0 0 1.00
10 Noah Littlefield SOONRS 2 2 0 2 1 0 0 0 0 1.00
20 Hunter Grawunder CHOS 2 2 0 2 0 0 0 0 0 1.00
19 Theodore Hodgson OKNGS 2 1 1 2 0 0 0 0 0 1.00
21 Caleb Quine OKNGS 2 1 1 2 0 0 0 0 0 1.00
45 Jace Hukill SOONRS 2 1 1 2 0 0 0 0 0 1.00
99 Nolan Patrick OKNGS 2 1 0 1 0 0 0 0 0 0.50
15 Rhett Nordquist SOONRS 2 1 0 1 0 0 0 0 0 0.50
89 Charlie Lewis OKNGS 2 0 1 1 0 0 1 2 0 0.50
52 Hudson Skog OKNGS 2 1 0 1 0 0 0 0 0 0.50
70 Jaxon Weber SOONRS 2 1 0 1 0 0 0 0 0 0.50
98 Jacob Guadalupe CHOS 2 1 0 1 0 0 0 0 0 0.50
48 Cecil Koumaris CHOS 2 0 1 1 0 0 1 2 0 0.50
91 Kamden Morgan CHOS 2 1 0 1 0 0 1 2 1 0.50
29 Logan Lassetter CHOS 2 0 1 1 0 0 0 0 0 0.50
53 Gianluca Onori OKNGS 2 0 0 0 0 0 0 0 0 0.00
71 Audrey Layton SOONRS 2 0 0 0 0 0 0 0 0 0.00
17 Dane Rumpf SOONRS 2 0 0 0 0 0 0 0 0 0.00
93 Maddox Mochoruk OKNGS 2 0 0 0 0 0 0 0 0 0.00
30 Raylan Shrock SOONRS 2 0 0 0 0 0 0 0 0 0.00
90 Logan Sullivan SOONRS 2 0 0 0 0 0 0 0 0 0.00
84 Evan Nutter OKNGS 2 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
31 Collin Bryant SOONRS 3 90:00 2 1 0 14 7.00 0
57 Cash Hollingsead OKNGS 2 90:00 1 0 1 6 3.00 1
72 William Maynard CHOS 2 90:00 1 1 0 12 6.00 0
50 Evann Wilson OKNGS 2 90:00 1 1 0 6 3.00 0
23 Tucker Purcell SOONRS 1 45:00 1 0 0 1 1.00 0
31 Blake Ash BLZRS 1 45:00 0 0 1 4 4.00 0