skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
24 Bruce Adams 5 0 0 0 0 0 2 4 0 0.00
59 Anthony Brown 5 0 0 0 0 0 0 0 0 0.00
2 Hunter Hirsch 5 0 0 0 0 0 1 2 0 0.00
81 Ryan Chen 5 0 1 1 0 0 0 0 0 0.20
27 Mason Luecht 5 1 0 1 0 0 2 12 0 0.20
88 Harrison Maynard 5 0 1 1 0 0 2 4 0 0.20
36 Elijah Rowch 5 0 1 1 0 0 0 0 0 0.20
21 James Gallant 5 1 1 2 0 0 0 0 0 0.40
4 Jackson Hans 5 1 1 2 0 0 0 0 0 0.40
91 Brendan Miks 5 1 1 2 0 0 1 2 0 0.40
7 Jacob Jordan 5 1 2 3 0 0 1 2 0 0.60
14 Camden Boutin 5 3 1 4 0 0 2 4 0 0.80
23 Jordan Phillips 5 5 2 7 1 0 2 4 1 1.40
70 Caden Phillips 5 8 1 9 2 1 0 0 0 1.80

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Jacob Spencer 5 110:00 1 0 1 83 67 16 8.73 .807 0