skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
2 Jack Hawkins 2 0 0 0 0 0 0 0 0 0.00
93 Maddox Mochoruk 2 0 0 0 0 0 0 0 0 0.00
84 Evan Nutter 2 0 0 0 0 0 0 0 0 0.00
14 Michael O'Brien 1 0 0 0 0 0 0 0 0 0.00
53 Gianluca Onori 2 0 0 0 0 0 0 0 0 0.00
62 Sebastian Onori Ruiz 2 0 0 0 0 0 0 0 0 0.00
89 Charlie Lewis 2 0 1 1 0 0 1 2 0 0.50
99 Nolan Patrick 2 1 0 1 0 0 0 0 0 0.50
52 Hudson Skog 2 1 0 1 0 0 0 0 0 0.50
19 Theodore Hodgson 2 1 1 2 0 0 0 0 0 1.00
21 Caleb Quine 2 1 1 2 0 0 0 0 0 1.00
29 Cameron Johnson 2 1 3 4 0 0 0 0 0 2.00
87 Parker Erickson 2 9 1 10 0 0 1 2 1 5.00

Goalie

# Name GP MIN W L SOL GA GAA SO
57 Cash Hollingsead 2 90:00 1 0 1 6 3.00 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
2 Jack Hawkins 1 0 0 0 0 0 0 0 0 0.00
89 Charlie Lewis 1 0 0 0 0 0 1 2 0 0.00
19 Theodore Hodgson 1 0 0 0 0 0 0 0 0 0.00
93 Maddox Mochoruk 1 0 0 0 0 0 0 0 0 0.00
84 Evan Nutter 1 0 0 0 0 0 0 0 0 0.00
14 Michael O'Brien 1 0 0 0 0 0 0 0 0 0.00
53 Gianluca Onori 1 0 0 0 0 0 0 0 0 0.00
99 Nolan Patrick 1 0 0 0 0 0 0 0 0 0.00
21 Caleb Quine 1 0 0 0 0 0 0 0 0 0.00
52 Hudson Skog 1 0 0 0 0 0 0 0 0 0.00
62 Sebastian Onori Ruiz 1 0 0 0 0 0 0 0 0 0.00
29 Cameron Johnson 1 1 1 2 0 0 0 0 0 2.00
87 Parker Erickson 1 5 0 5 0 0 0 0 0 5.00

Goalie

# Name GP MIN W L SOL GA GAA SO
57 Cash Hollingsead 1 45:00 0 0 1 6 6.00 0