skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
19 Hudson Buchanan 2 0 0 0 0 0 0 0 0 0.00
71 Audrey Layton 2 0 0 0 0 0 0 0 0 0.00
17 Dane Rumpf 2 0 0 0 0 0 0 0 0 0.00
30 Raylan Shrock 2 0 0 0 0 0 0 0 0 0.00
90 Logan Sullivan 2 0 0 0 0 0 0 0 0 0.00
15 Rhett Nordquist 2 1 0 1 0 0 0 0 0 0.50
70 Jaxon Weber 2 1 0 1 0 0 0 0 0 0.50
45 Jace Hukill 2 1 1 2 0 0 0 0 0 1.00
97 Oliver Bosnyak 2 1 1 2 0 0 0 0 0 1.00
10 Noah Littlefield 2 2 0 2 1 0 0 0 0 1.00
88 Carter Berger 2 3 0 3 0 0 0 0 0 1.50
14 Michael O'Brien 1 1 1 2 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L SOL GA GAA SO
31 Collin Bryant 3 90:00 2 1 0 14 7.00 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
19 Hudson Buchanan 1 0 0 0 0 0 0 0 0 0.00
45 Jace Hukill 1 0 0 0 0 0 0 0 0 0.00
97 Oliver Bosnyak 1 0 0 0 0 0 0 0 0 0.00
71 Audrey Layton 1 0 0 0 0 0 0 0 0 0.00
17 Dane Rumpf 1 0 0 0 0 0 0 0 0 0.00
30 Raylan Shrock 1 0 0 0 0 0 0 0 0 0.00
90 Logan Sullivan 1 0 0 0 0 0 0 0 0 0.00
15 Rhett Nordquist 1 1 0 1 0 0 0 0 0 1.00
70 Jaxon Weber 1 1 0 1 0 0 0 0 0 1.00
88 Carter Berger 1 2 0 2 0 0 0 0 0 2.00
10 Noah Littlefield 1 2 0 2 1 0 0 0 0 2.00

Goalie

# Name GP MIN W L SOL GA GAA SO
31 Collin Bryant 1 45:00 1 0 0 6 6.00 0