8UA - Metro

Team GP W L T PTS PCT GF GA DIFF
Admirals 0 0 0 0 0 0.000 0 0 0
Avalanche 0 0 0 0 0 0.000 0 0 0
Bruins 0 0 0 0 0 0.000 0 0 0
Flyers 0 0 0 0 0 0.000 0 0 0
Red Wings 0 0 0 0 0 0.000 0 0 0
Wolves 0 0 0 0 0 0.000 0 0 0

10U - Metro

Team GP W L T PTS PCT GF GA DIFF
Fighting Hawks 0 0 0 0 0 0.000 0 0 0
Gophers 0 0 0 0 0 0.000 0 0 0
Pioneers 0 0 0 0 0 0.000 0 0 0
Wolverines 0 0 0 0 0 0.000 0 0 0

Junior High - Metro

Team GP W L T PTS PCT GF GA DIFF
Lancers 2 2 0 0 6 1.000 12 4 +8
Stampede 2 2 0 0 6 1.000 19 6 +13
Roughriders 3 1 2 0 3 0.333 12 17 -5
Force 3 0 3 0 0 0.000 6 22 -16

High School - Metro

Team GP W L T PTS PCT GF GA DIFF
Gladiators 0 0 0 0 0 0.000 0 0 0
Spartans 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.